Bovine Gestation table
This table gives calving date based on date of conception
Approximately 40 weeks gestation
| Service Date | Calving Date | Service Date | Calving Date | |||||||
| January | 1 | October | 8 | July | 15 | April | 21 | |||
| 6 | 13 | 20 | 26 | |||||||
| 11 | 18 | 25 | May | 1 | ||||||
| 16 | 23 | 30 | 6 | |||||||
| 21 | 28 | August | 4 | 11 | ||||||
| 26 | November | 2 | 9 | 16 | ||||||
| 31 | 7 | 14 | 21 | |||||||
| February | 5 | 12 | 19 | 26 | ||||||
| 10 | 17 | 24 | 31 | |||||||
| 15 | 22 | 29 | June | 5 | ||||||
| 20 | 27 | September | 3 | 10 | ||||||
| 25 | December | 2 | 8 | 15 | ||||||
| March | 2 | 7 | 13 | 20 | ||||||
| 7 | 12 | 18 | 25 | |||||||
| 12 | 17 | 23 | 30 | |||||||
| 17 | 22 | 26 | July | 5 | ||||||
| 22 | 27 | October | 3 | 10 | ||||||
| 27 | January | 1 | 8 | 15 | ||||||
| April | 1 | 6 | 13 | 20 | ||||||
| 6 | 11 | 18 | 25 | |||||||
| 11 | 16 | 23 | 30 | |||||||
| 16 | 21 | 28 | August | 4 | ||||||
| 21 | 26 | November. | 2 | 9 | ||||||
| 26 | 31 | 7 | 14 | |||||||
| May | 1 | February | 5 | 12 | 19 | |||||
| 6 | 10 | 17 | 24 | |||||||
| 11 | 15 | 22 | 29 | |||||||
| 16 | 20 | 27 | September | 3 | ||||||
| 21 | 25 | December | 2 | 8 | ||||||
| 26 | March | 2 | 7 | 13 | ||||||
| 31 | 7 | 12 | 18 | |||||||
| June | 5 | 12 | 17 | 23 | ||||||
| 10 | 17 | 22 | 28 | |||||||
| 15 | 22 | 27 | October | 3 | ||||||
| 20 | 27 | |||||||||
| 25 | April | 1 | ||||||||
| 30 | 6 | |||||||||
| July | 5 | 11 | ||||||||
| 10 | 16 |
var WRInitTime=(new Date()).getTime();













